apuila Leaderboard
# Alias / Nickname SCORE Date and Time
1 Elvis2110 50265 2013-10-31 08:01:39
2 K̴lrabi 45286 2013-10-17 02:42:54
3 yap yu jin 41475 2014-01-19 07:37:08
4 Enter your NickName 36952 2015-02-19 07:39:11
5 T-Moose1 36280 2014-05-14 10:02:20
6 T-Moose1 28661 2015-04-14 05:31:56
7 T-Moose1 25820 2014-06-16 14:57:20
8 Elvis2110 24257 2013-11-01 06:51:55
9 Nook 23714 2015-05-15 12:09:17
10 VegasLas747 23443 2013-10-31 06:26:38
11 VegasLas747 23370 2013-10-31 06:35:38
12 K̴lrabi 22766 2013-10-17 02:32:10
13 Nook 21127 2015-05-11 12:45:10
14 Elvis2110 21028 2013-10-31 10:36:34
15 T-Moose1 20714 2015-05-09 10:28:42
16 T-Moose1 20224 2014-06-16 14:51:29
17 pocoloco 19258 2013-09-30 13:04:30
18 Nook 18863 2015-05-31 13:25:24
19 GeeZy 18467 2014-03-30 13:50:08
20 Elvis2110 17938 2013-11-01 06:50:07
21 Enter your NickName 17763 2013-09-29 00:29:00
22 Numero Ono 17763 2013-10-03 07:01:39
23 mixelamz 17342 2015-07-03 05:27:48
24 Enter your NickName 17216 2014-03-03 03:20:34
25 gar&jill 16843 2014-06-01 07:59:44

From 1 to 25 of total 1169

First --- Previous --- Next --- Last